Category:PD-user
Jump to navigation
Jump to search
This category contains images that have been released into the public domain by Wikimedia users. Use {{PD-user}} or {{PD-user-w}} for images that Wikimedia users have released to the public domain on other projects that you are transferring to Commons. For images that you have created yourself, consider using {{PD-self}}.
This category contains 299,223 files, which is 0.33% of all 90,893,233 files on Wikimedia Commons.
Administration Zones of Ethiopia | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
| |||||
Subcategories
This category has only the following subcategory.
Pages in category "PD-user"
The following 6 pages are in this category, out of 6 total.
Media in category "PD-user"
The following 200 files are in this category, out of 299,223 total.
(previous page) (next page)- !Discreeto!Burrito!.jpg 640 × 480; 188 KB
- " 13 - ITALY - Scarichi Record Monza 595 Competizione.jpg 2,592 × 1,944; 1.02 MB
- " 14 - ITALY - Abarth 500 - Sedili in pelle rossa.jpg 2,592 × 1,944; 1.21 MB
- " 14 - ITALY - Record Modena Scarichi 695 Abarth Bordeaux.jpg 2,592 × 1,944; 1.1 MB
- "13 - ITALY - Abarth MTA - Manual Trasmission Automatic.jpg 2,560 × 1,920; 546 KB
- "13 - ITALY - Fiat Abarth 695 Edizione Maserati Grigio.jpg 2,592 × 1,944; 1.16 MB
- "13 - ITALY - Tasto Sport 500 Abarth.jpg 2,076 × 1,736; 1.24 MB
- "13 - ITALY - Torque Tranfer Control Automobile air conditioners FIAT Abarth 500.jpg 2,360 × 1,400; 1.4 MB
- "13 - ITALY Abarth 500 Gear Shift Indicator.jpg 2,592 × 1,944; 1.2 MB
- "Alte Waage, Braunschweig".jpeg 669 × 1,000; 679 KB
- "Black and White Rag" (1908), by George Botsford.flac 3 min 9 s; 13.14 MB
- "Canberra" - San Carlos, 1982.jpg 997 × 688; 114 KB
- "Carnival Glory".jpg 2,592 × 1,944; 944 KB
- "Cooking with Elvis" (rehearsal, 2007).jpg 2,816 × 2,112; 1.25 MB
- "Dunkerque" - 2006.jpg 1,008 × 642; 115 KB
- "Exotic Touch" Custom Case by O. Lüscher.jpg 929 × 907; 610 KB
- "Fantasy" - Half Moon Key, 2006 (cropped).jpg 232 × 138; 11 KB
- "Fantasy" - Half Moon Key, 2006.jpg 1,600 × 1,200; 205 KB
- "Farewell to the Orange Bowl" event, 29 January 2008.jpg 623 × 467; 70 KB
- "Fred Perry was born here" plaque, Stockport.jpg 2,304 × 3,072; 651 KB
- "Freedom of the Seas" - Miami, 2006.jpg 3,072 × 2,304; 2.34 MB
- "Horizon" - Norfolk.jpg 480 × 320; 33 KB
- "Il Giardino de' Prencipi", Scipione Tolomei.jpg 1,079 × 1,458; 1.04 MB
- "JMC" graffiti tag.jpg 705 × 459; 155 KB
- "Lijepa nasa domovino", 1918.ogg 23 s; 1,017 KB
- "Maryland Welcomes You" road sign, c. October 1981.svg 1,769 × 882; 155 KB
- "Mel's Diner" wall art, Jubilations Dinner Theatre, West Edmonton Mall (2005).jpg 1,600 × 1,200; 653 KB
- "Naprej, zastava slave", 1918.oga 30 s; 1.25 MB
- "No Image" placeholder.png 250 × 250; 5 KB
- "Norwegian Jewel" (1).jpg 897 × 601; 131 KB
- "Norwegian Jewel".jpg 3,072 × 2,304; 3.03 MB
- "Nuclear bomb - only in America" graffiti.jpg 2,048 × 1,536; 671 KB
- "Old Woman" rock formation (Joshua Tree National Park).jpg 1,024 × 767; 285 KB
- "Pacific Sky" - Port Douglas (1) (cropped).JPG 254 × 116; 16 KB
- "Pacific Sky" - Port Douglas (1).JPG 1,600 × 1,200; 492 KB
- "Pacific Sky" - Port Douglas (cropped).jpg 1,600 × 900; 258 KB
- "Pacific Sky" - Port Douglas.jpg 1,600 × 1,200; 357 KB
- "Palm Beach Princess" - Freeport, 2006.jpg 1,207 × 371; 357 KB
- "Paul Gauguin" - Malolo island, 2007.jpg 578 × 238; 23 KB
- "pearl merchant" mannequins at the Dubai Museum (2006).jpg 1,111 × 833; 222 KB
- "Pulsatilla slavica", after blooming.jpg 2,592 × 1,944; 2.64 MB
- "Pythagorean Tree".jpg 576 × 591; 185 KB
- "Record Modena Scarichi Kit Elaborazione 595 Abarth.jpg 1,860 × 1,312; 1.5 MB
- "Royal Princess" - 1987.jpg 1,024 × 627; 122 KB
- "Sidekick for hire" graffiti.jpg 243 × 552; 13 KB
- "Sorgenti Vecchie" area a sud del centro abitato ad est della S.P. n. 44.jpg 4,160 × 2,336; 3.03 MB
- "Sorgenti Vecchie" area a sud ex abitazione del custode.jpg 2,359 × 1,327; 2.54 MB
- "Spiriva HandiHaler"-brand dry powder inhaler (open).png 750 × 680; 421 KB
- "Texas & Pacific" boogie woogie bass.png 1,055 × 358; 14 KB
- "The Aviator" (of 1919) by Gutzon Borglum.jpg 803 × 644; 141 KB
- "The Greeks" (from The Wire - organization chart).png 426 × 420; 12 KB
- "Untitled, 2006 no. 28" by Carter.jpg 800 × 931; 481 KB
- "Valentine's Day" in the Cherokee language.gif 193 × 14; 1 KB
- "Пієта" скульптора Сосновського.JPG 1,720 × 1,796; 1.62 MB
- "Парк Отель".JPG 1,280 × 960; 211 KB
- %attac.JPG 2,560 × 1,920; 1.2 MB
- '73 Polara 2.jpg 604 × 483; 60 KB
- '80s Bronco.JPG 2,048 × 1,536; 780 KB
- '89 Beretta GT.jpg 1,600 × 1,200; 610 KB
- '90s Escort Hatch.JPG 2,048 × 1,536; 783 KB
- '90s Nissan Sentra Sedan.jpg 1,644 × 759; 242 KB
- 'Chinatown' section of West Edmonton Mall (2005).jpg 1,600 × 1,200; 549 KB
- 'Der stänerne Moan' am Waldwege Ewigkeit, Pohldorf - Kopie in Murrhardt.jpg 683 × 1,024; 148 KB
- 'Doll-Faced Persian Cat with her litter of 6 kittens' crop.jpg 3,264 × 2,057; 2.05 MB
- 'HaMeasef' st. Jerusalem.jpg 850 × 596; 118 KB
- 'Love Actually' Interconnections.jpg 1,287 × 695; 224 KB
- 'Market Street' shop in Lubbock, Texas.jpg 800 × 600; 135 KB
- 's-Hertogenbosch - Ds. Pierson College.jpg 1,024 × 768; 129 KB
- 's-Hertogenbosch the bullock.jpg 1,578 × 1,404; 559 KB
- 's-Hertogenbosch the sailor.jpg 1,002 × 1,335; 494 KB
- 'underGreenPumpkin&TwoPoles'building.sign-relief.jpg 1,386 × 1,223; 402 KB
- 'White Girl' by Sarah Maple.jpg 1,764 × 2,544; 424 KB
- (+)-1,7a-Diepialexine-2D-skeletal.svg 282 × 233; 10 KB
- (+)-3,8-Diepialexine-2D-skeletal.svg 282 × 233; 10 KB
- (+)-alpha-pinene-2D-skeletal.png 1,100 × 1,018; 39 KB
- (+)-alpha-pinene-3D-balls.png 1,100 × 951; 183 KB
- (+)-beta-pinene-2D-skeletal.png 1,076 × 966; 13 KB
- (+)-beta-pinene-3D-balls.png 1,100 × 964; 191 KB
- (+)-borneol-based-on-xtal-3D-bs-17.png 2,163 × 2,382; 648 KB
- (+)-catechin-from-xtal-3D-bs-17.png 2,779 × 2,347; 533 KB
- (+)-catechin-from-xtal-3D-sf.png 2,763 × 2,320; 667 KB
- (+)-nootkatone-from-xtal-3D-bs-17.png 3,000 × 1,904; 976 KB
- (0,3) R subset.gif 1,042 × 91; 3 KB
- (105) Cetingrad Municipality.PNG 332 × 422; 12 KB
- (110) SAR.png 34 × 45; 2 KB
- (112) Tounj Municipality.PNG 332 × 422; 12 KB
- (120) Camelus dromedarius.jpg 2,048 × 1,536; 1.13 MB
- (13.01. 2007) 048.jpg 2,080 × 1,544; 750 KB
- (140) Mountlemmonobservatory.JPG 1,536 × 1,024; 545 KB
- (15) Branta canadensis.jpg 1,600 × 1,200; 287 KB
- (187) Lipovljani Municipality.PNG 487 × 329; 13 KB
- (192) Ozalj Municipality.PNG 332 × 422; 12 KB
- (192) Sunja Municipality.PNG 487 × 329; 13 KB
- (19308) 1996 TO66.png 1,024 × 688; 262 KB
- (199) Piglet.jpg 2,048 × 1,536; 1.12 MB
- (1R)-(+)-alpha-pinene-2D-skeletal.png 916 × 1,100; 28 KB
- (1R)-(+)-beta-pinene-2D-skeletal.png 916 × 1,100; 26 KB
- (1R,2S)-2-phenylcyclohexanol-2D-skeletal-B.png 1,100 × 912; 36 KB
- (1R,2S)-2-phenylcyclohexanol-2D-skeletal.png 1,100 × 912; 35 KB
- (1S)-(-)-alpha-pinene-2D-projected-skeletal.png 1,100 × 896; 33 KB
- (1S)-(-)-alpha-pinene-2D-skeletal.png 916 × 1,100; 29 KB
- (1S)-(-)-beta-pinene-2D-projected-skeletal.png 1,100 × 914; 36 KB
- (1S)-(-)-beta-pinene-2D-skeletal.png 916 × 1,100; 27 KB
- (1S)-(−)-alpha-pinene-from-xtal-3D-balls.png 1,100 × 927; 175 KB
- (1S)-(−)-alpha-pinene-from-xtal-3D-sticks.png 1,100 × 898; 82 KB
- (1S)-(−)-beta-pinene-from-xtal-3D-balls.png 1,100 × 947; 182 KB
- (1S)-(−)-beta-pinene-from-xtal-3D-sticks.png 1,100 × 913; 80 KB
- (1S,2R)-2-phenylcyclohexanol-2D-skeletal-B.png 1,100 × 912; 35 KB
- (1S,2R)-2-phenylcyclohexanol-2D-skeletal.png 1,100 × 912; 36 KB
- (2) Upper Quad Gate.JPG 1,920 × 2,560; 897 KB
- (2-Methoxyethoxy)acetic-acid-2D-structure.svg 410 × 121; 7 KB
- (2R,3R)-2,3-dimercaptosuccinic-acid-2D-skeletal-A-configurations-labelled.png 2,000 × 1,190; 49 KB
- (2R,3R)-2,3-dimercaptosuccinic-acid-2D-skeletal-B-configurations-labelled.png 2,000 × 1,071; 50 KB
- (2S,3S)-2,3-dimercaptosuccinic-acid-2D-skeletal-A-configurations-labelled.png 2,000 × 1,190; 50 KB
- (2S,3S)-2,3-dimercaptosuccinic-acid-2D-skeletal-B-configurations-labelled.png 2,000 × 1,071; 51 KB
- (3) Hrvatska Dubica Municipality.PNG 487 × 329; 13 KB
- (4-bromophenyl)arsonic-acid-from-xtal-3D-balls.png 1,100 × 849; 171 KB
- (43) Podgora Municipality.PNG 827 × 547; 25 KB
- (49) Nokia-5800-xpressmusic.jpg 2,232 × 1,505; 947 KB
- (50) CVA.jpg 1,122 × 840; 271 KB
- (66) Josipdol Municipality.PNG 332 × 422; 12 KB
- (7) Runcicantitruncated 5-simplex verf.png 529 × 561; 21 KB
- (78) Lasinja Municipality.PNG 332 × 422; 12 KB
- (85) Bol Municipality.PNG 827 × 547; 25 KB
- (86) Krnjak Municipality.PNG 332 × 422; 12 KB
- (86) Saborsko Municipality.PNG 332 × 422; 12 KB
- (88) Donji Kukuruzari Municipality.PNG 487 × 329; 13 KB
- (94) Equus quagga boehmi.jpg 2,048 × 1,536; 1.15 MB
- (bda)Fe(CO)3-from-xtal-Mercury-3D-bs0.png 2,000 × 1,386; 491 KB
- (bda)Fe(CO)3-from-xtal-Mercury-3D-bs1.png 2,000 × 1,425; 529 KB
- (bda)Fe(CO)3-from-xtal-Mercury-3D-sf.png 2,000 × 1,553; 520 KB
- (benzene)chromium-tricarbonyl-from-xtal-1987-3D-balls.png 1,006 × 1,100; 177 KB
- (benzene)chromium-tricarbonyl-from-xtal-1987-3D-SF.png 1,034 × 1,100; 165 KB
- (CH2)4(CH)4-3D-sticks.png 1,100 × 997; 157 KB
- (CpMe5)RuCl(EtCage)2-from-xtal-1996-3D-balls.png 1,100 × 674; 189 KB
- (CpMe5)RuCl(EtCage)2-from-xtal-1996-3D-SF.png 1,100 × 719; 190 KB
- (CpNi)3(CO)2-anion-from-xtal-1982-3D-balls.png 1,100 × 1,003; 248 KB
- (CpNi)3(CO)2-anion-from-xtal-1982-3D-SF.png 1,100 × 989; 184 KB
- (CuCl(MeCage))4-from-xtal-2003-3D-balls.png 872 × 1,100; 248 KB
- (CuCl(MeCage))4-from-xtal-2003-3D-SF.png 894 × 1,100; 247 KB
- (EtCage)2Mo(CO)4-from-xtal-2007-3D-balls.png 1,100 × 725; 197 KB
- (EtCage)2Mo(CO)4-from-xtal-2007-3D-SF.png 1,100 × 776; 186 KB
- (Holy graves) of Wali and Mir Shahdad Kirani.jpg 1,600 × 1,200; 334 KB
- (MeCN)2PdCl2-from-xtal-3D-bs-17.png 3,000 × 1,213; 443 KB
- (MeCN)2PdCl2-from-xtal-3D-sf.png 3,000 × 1,616; 806 KB
- (NH4)2Cr2O7.JPG 626 × 539; 100 KB
- (PhCN)2PdCl2-from-xtal-3D-bs-17.png 3,000 × 1,203; 547 KB
- (PhCN)2PdCl2-from-xtal-3D-sf.png 3,000 × 1,400; 712 KB
- (R)-(−)-carvone-from-xtal-3D-balls-A.png 630 × 1,100; 130 KB
- (R)-(−)-carvone-from-xtal-3D-balls-B.png 1,100 × 1,002; 160 KB
- (R)-(−)-carvone-from-xtal-3D-vdW-B.png 1,100 × 1,034; 176 KB
- (R)-2-bromo-1-chloropropane-2D-skeletal-formula.png 2,000 × 1,275; 64 KB
- (R)-citalopram-based-on-xtal-3D-bs-17.png 2,916 × 2,380; 660 KB
- (R)-lansoprazole-from-xtal-3D-bs-17.png 3,000 × 1,422; 713 KB
- (R)-lansoprazole-from-xtal-3D-sf.png 3,000 × 1,607; 842 KB
- (R)-mandelonitrile-2D-skeletal.png 1,100 × 818; 33 KB
- (R)-mecoprop-2D-skeletal.png 1,100 × 611; 27 KB
- (R)-mecoprop-from-racemic-xtal-3D-balls-A.png 1,100 × 768; 156 KB
- (R)-mecoprop-from-racemic-xtal-3D-balls-B.png 1,100 × 809; 160 KB
- (R)-praziquantel-from-xtal-3D-bs-17.png 3,000 × 1,723; 801 KB
- (R-and-or-S)-2-bromo-1-chloropropane-2D-skeletal-formula.png 2,000 × 1,241; 52 KB
- (S)-2-bromo-1-chloropropane-2D-skeletal-formula.png 2,000 × 1,254; 63 KB
- (S)-2-bromo-1-chloropropane-anti-Spartan-MP2-3D-balls.png 2,000 × 1,707; 332 KB
- (S)-ibuprofen-3D-balls.png 1,100 × 546; 149 KB
- (S)-ibuprofen-3D-sticks.png 1,100 × 536; 120 KB
- (S)-ibuprofen-3D-vdW.png 1,100 × 612; 156 KB
- (S)-lansoprazole-from-xtal-3D-bs-17.png 3,000 × 1,324; 802 KB
- (S)-lansoprazole-from-xtal-3D-sf.png 3,000 × 1,514; 949 KB
- (S)-mandelonitrile-2D-skeletal.png 1,100 × 818; 33 KB
- (S)-mecoprop-2D-skeletal.png 1,100 × 611; 26 KB
- (S)-mecoprop-from-racemic-xtal-3D-balls.png 1,100 × 764; 155 KB
- (S)-naproxen-from-xtal-3D-bs-17.png 3,000 × 1,833; 824 KB
- (S)-praziquantel-from-xtal-3D-bs-17.png 3,000 × 1,727; 842 KB
- (S,E)-ajoene-from-xtal-3D-bs-17.png 3,000 × 1,809; 758 KB
- (S,S)-EDDS.PNG 352 × 240; 5 KB
- (V05) Operational Support.jpg 2,592 × 1,944; 443 KB
- (X,d) metric space - X then is first-countable.gif 710 × 483; 10 KB
- (Z)-4-Amino-2-butenoic acid.png 314 × 186; 5 KB
- (−)-alpha-pinene-2D-skeletal.png 1,100 × 907; 33 KB
- (−)-alpha-pinene-3D-balls.png 1,100 × 937; 195 KB
- (−)-beta-pinene-2D-skeletal.png 1,100 × 886; 37 KB
- (−)-beta-pinene-3D-balls.png 1,100 × 968; 206 KB
- (−)-borneol-based-on-xtal-3D-bs-17.png 2,090 × 2,314; 586 KB
- (−)-quinic-acid-from-xtal-3D-bs-17.png 1,630 × 2,299; 345 KB
- (−)-α-thujone-from-xtal-3D-bs-17.png 1,497 × 2,281; 364 KB
- (−)-α-thujone-from-xtal-3D-sf.png 1,772 × 2,362; 521 KB
- +- of LED 2.svg 418 × 918; 11 KB
- +- of Led de.svg 436 × 987; 12 KB
- +- of Led.png 436 × 987; 17 KB
- +- of Led.svg 436 × 987; 12 KB
- +44 Live.jpg 501 × 187; 34 KB
- +F216.jpg 1,600 × 1,200; 354 KB
- +F249.jpg 1,600 × 1,200; 314 KB
- +F253.jpg 1,600 × 1,200; 394 KB
- +Gz-3.jpg 266 × 598; 17 KB
- +Gz.jpg 279 × 598; 17 KB